SEVEN - Hyper Silver

$389.00
SKU: K17H-188512+35
Size
Bolt Pattern
Offset
Please contact us for guaranteed availability before ordering - All wheels take 2-3 days to ship excluding weekends. 

Kansei's latest edition is here! A well balanced split 7 spoke wheel to commemorate 7 years of building wheels for spirited driving. Featuring a brand new hybrid spoke profile that offers a classic lip design as well as maximum concavity while maintaining optimal brake clearances. A collaborative effort was utilized over months to develop and build a new wheel with feedback from our top drivers as well as our passionate enthusiasts. If you are looking to achieve balance between performance, style, and functionality, the Kansei Seven is ready for you. The Seven is available in 2 launch finishes: Gloss Gunmetal and our iconic Hyper Silver, with another finish coming mid 2025. 

PRICE IS PER WHEEL & VALVE STEMS ARE NOT INCLUDED.

 

 
Item Number Size Bolt Pattern Offset Back Space Hub Bore Weight Load Rating Center Cap
K17H-188512+35 18x8.5 5X114.3 35 6.13 73.1 20.52 1550 LBS K-CP-100-GM
K17H-188516+35 18x8.5 5X100 35 6.13 73.1 20.52 1550 LBS K-CP-100-GM
K17H-188517+35 18x8.5 5X112 35 6.13 66.56 20.52 1550 LBS K-CP-100-GM
K17H-188518+35 18x8.5 5X120 35 6.13 72.6 20.52 1550 LBS K-CP-100-GM
K17H-189012+22 18x9 5X114.3 22 5.87 73.1 21.56 1550 LBS K-CP-100-GM
K17H-189016+22 18x9 5X100 22 5.87 73.1 21.56 1550 LBS K-CP-100-GM
K17H-189018+22 18x9 5X120 22 5.87 72.56 21.56 1550 LBS K-CP-100-GM
K17H-189512+22 18x9.5 5X114.3 22 6.12 73.1 22.22 1550 LBS K-CP-100-GM
K17H-189516+22 18x9.5 5X100 22 6.12 73.1 22.22 1550 LBS K-CP-100-GM
K17H-189518+22 18x9.5 5X120 22 6.12 72.56 22.22 1550 LBS K-CP-100-GM
K17H-189512+35 18x9.5 5X114.3 35 6.63 73.1 21.56 1550 LBS K-CP-100-GM
K17H-189516+35 18x9.5 5X100 35 6.63 73.1 21.56 1550 LBS K-CP-100-GM
K17H-189518+35 18x9.5 5X120 35 6.63 72.56 21.56 1550 LBS K-CP-100-GM
K17H-181512+12 18x10.5 5X114.3 12 6.22 73.1 23.6 1550 LBS K-CP-100-GM
K17H-181512+22 18x10.5 5X114.3 22 6.62 73.1 23.6 1550 LBS K-CP-100-GM
K17H-181516+12 18x10.5 5X100 12 6.22 73.1 23.6 1550 LBS K-CP-100-GM
K17H-181516+22 18x10.5 5X100 22 6.62 73.1 23.6 1550 LBS K-CP-100-GM
K17H-181518+12 18x10.5 5X120 12 6.22 72.56 23.6 1550 LBS K-CP-100-GM
K17H-181518+22 18x10.5 5X120 22 6.62 72.56 23.6 1550 LBS

K-CP-100-GM

K17H-191512+12 19X10.5 5X114.3 12 73.1 25.96 1550 LBS K-CP-100-GM
K17H-191512+22 19X10.5 5X114.3 22 73.1 25.9 1550 LBS K-CP-100-GM
K17H-191518+12 19X10.5 5X120 12 72.56 25.96 1550 LBS K-CP-100-GM
K17H-191518+22 19X10.5 5X120 22 72.56 25.9 1550 LBS K-CP-100-GM
K17H-199512+12 19X9.5 5X114.3 12 73.1 24.86 1550 LBS K-CP-100-GM
K17H-199512+22 19X9.5 5X114.3 22 73.1 24.9 1550 LBS K-CP-100-GM
K17H-199518+12 19X9.5 5X120 12 72.56 24.86 1550 LBS K-CP-100-GM
K17H-199518+22 19X9.5 5X120 22 72.56 24.9 1550 LBS K-CP-100-GM